12 sections with an asking price are listed in Paihia, from $199,500 to $1,030,000. Each is paired below with the lowest-priced DEVPRO plan that fits the section by land area (DEVPRO builds from $299,999), giving indicative land + build totals from $499,499 to $1,329,999.
Compare floor plans, specs and turnkey prices on the DEVPRO plans page, or read about the area on the Paihia sections page.
| Section | Land area | Land (asking) | DEVPRO build from | Indicative total |
|---|---|---|---|---|
| 26 Wilson Road, Paihia | 751 m² | $199,500 | 2-bed $299,999 | $499,499 |
| 19 Riverglen Drive, Paihia | 600 m² | $259,000 | 2-bed $299,999 | $558,999 |
| 38C Seaview Road | 4,313 m² | $295,000 | 2-bed $299,999 | $594,999 |
| 21 Wilson Road, Haruru Falls | 1,249 m² | $320,000 | 2-bed $299,999 | $619,999 |
| 29 Hihitahi Rise | 3,009 m² | $335,000 | 2-bed $299,999 | $634,999 |
| 28 Broadview Road, Opua | 3,999 m² | $335,000 | 2-bed $299,999 | $634,999 |
| 9 River Palms Lane, Paihia | 2,144 m² | $375,000 | 2-bed $299,999 | $674,999 |
| 54 Retreat Road, Paihia | 10,830 m² | $450,000 | 2-bed $299,999 | $749,999 |
| 7A and B Davis Crescent, Paihia | 500 m² | $495,000 | 2-bed $299,999 | $794,999 |
| 18A Coutts Avenue, Paihia, Far North, Northland, 0200 | 985 m² | $495,000 | 2-bed $299,999 | $794,999 |
| 7 English Bay Road | 2,117 m² | $650,000 | 2-bed $299,999 | $949,999 |
| 22D Paihia Road, Paihia | 5,085 m² | $1,030,000 | 2-bed $299,999 | $1,329,999 |
Indicative turnkey total — land asking price plus the entry DEVPRO build. Excludes site works (earthworks, services connections, driveway), consents and finance. Confirm a fixed price with us. Plan fit is a land-area guide only; zoning, coverage and setbacks are checked per section on each listing page.
Book a 30-minute consultation and we'll go through a section you like, what fits on it, and a fixed DEVPRO price.