32 sections with an asking price are listed in Mangonui, from $145,000 to $3,400,000. Each is paired below with the lowest-priced DEVPRO plan that fits the section by land area (DEVPRO builds from $299,999), giving indicative land + build totals from $444,999 to $3,699,999.
Compare floor plans, specs and turnkey prices on the DEVPRO plans page, or read about the area on the Mangonui sections page.
| Section | Land area | Land (asking) | DEVPRO build from | Indicative total |
|---|---|---|---|---|
| 7 Karamea Road, Mangonui | 1,909 m² | $145,000 | 2-bed $299,999 | $444,999 |
| 120 Stratford Drive, Cable Bay | 6,968 m² | $149,000 | 2-bed $299,999 | $448,999 |
| 1 Hibiscus Avenue, Cable Bay | 353 m² | $224,000 | 2-bed $299,999 | $523,999 |
| 5 Hibiscus Avenue, Cable Bay | 770 m² | $230,000 | 2-bed $299,999 | $529,999 |
| 62 Wrathall Road, Mangonui | — | $235,000 | 2-bed $299,999 | $534,999 |
| 17 Coachmans Way, Cable Bay | 1,400 m² | $249,000 | 2-bed $299,999 | $548,999 |
| 79 Stratford Drive, Cable Bay | 765 m² | $260,000 | 2-bed $299,999 | $559,999 |
| 81 Stratford Drive, Cable Bay | 880 m² | $260,000 | 2-bed $299,999 | $559,999 |
| 28 Cable Bay Block Road, Cable Bay | 711 m² | $265,000 | 2-bed $299,999 | $564,999 |
| 7C Ocean View Rd, Cable Bay | 1,062 m² | $275,000 | 2-bed $299,999 | $574,999 |
| 129 Stratford Drive, Cable Bay | 5,171 m² | $279,000 | 2-bed $299,999 | $578,999 |
| 29 Dudley Crescent, Cable Bay | 730 m² | $285,000 | 2-bed $299,999 | $584,999 |
| 89 Stratford Drive | 10,200 m² | $295,000 | 2-bed $299,999 | $594,999 |
| 9 Coachmans Way, Cable Bay | 1,230 m² | $299,000 | 2-bed $299,999 | $598,999 |
| 471 State HIghway 10, Cable Bay | 2,146 m² | $300,000 | 2-bed $299,999 | $599,999 |
| 1-30 Hunter Way, Coopers Beach | — | $300,000 | 2-bed $299,999 | $599,999 |
| 9 Lori Lane, Coopers Beach | 6,197 m² | $300,000 | 2-bed $299,999 | $599,999 |
| 38 Dudley Crescent, Cable Bay | 739 m² | $300,000 | 2-bed $299,999 | $599,999 |
| 29 Eagles Way, Cable Bay | 751 m² | $310,000 | 2-bed $299,999 | $609,999 |
| 25 Nancy Wake Place, Cable Bay | 760 m² | $320,000 | 2-bed $299,999 | $619,999 |
| 24 Beach Road, Mangonui | 1,993 m² | $345,000 | 2-bed $299,999 | $644,999 |
| 73 Colonel Mould Drive, Mangonui | 806 m² | $350,000 | 2-bed $299,999 | $649,999 |
| 10 Banksia Road, Cable Bay | 741 m² | $350,000 | 2-bed $299,999 | $649,999 |
| 23 Midgard Rd, Coopers Beach | 817 m² | $355,000 | 2-bed $299,999 | $654,999 |
| 13 Coachmans Way, Cable Bay | 1,398 m² | $355,000 | 2-bed $299,999 | $654,999 |
| 24 Taipa View Road, Taipa | — | $359,000 | 2-bed $299,999 | $658,999 |
| 4 Midgard Road, Coopers Beach | 604 m² | $375,000 | 2-bed $299,999 | $674,999 |
| 12A Turvey Road, MANGONUI | 4,506 m² | $375,000 | 2-bed $299,999 | $674,999 |
| 43 Mill Bay Road, Mangonui | 1,699 m² | $399,000 | 2-bed $299,999 | $698,999 |
| 1 Bush Point Road, Cable Bay | 1,184 m² | $419,000 | 2-bed $299,999 | $718,999 |
| Lot 2 Taipa Tides Drive, Taipa | 5,901 m² | $800,000 | 2-bed $299,999 | $1,099,999 |
| 54 Morey Road, Cable Bay | — | $3,400,000 | 2-bed $299,999 | $3,699,999 |
Indicative turnkey total — land asking price plus the entry DEVPRO build. Excludes site works (earthworks, services connections, driveway), consents and finance. Confirm a fixed price with us. Plan fit is a land-area guide only; zoning, coverage and setbacks are checked per section on each listing page.
Book a 30-minute consultation and we'll go through a section you like, what fits on it, and a fixed DEVPRO price.