13 sections with an asking price are listed in Kaeo, from $160,000 to $35,000,000. Each is paired below with the lowest-priced DEVPRO plan that fits the section by land area (DEVPRO builds from $299,999), giving indicative land + build totals from $459,999 to $35,299,999.
Compare floor plans, specs and turnkey prices on the DEVPRO plans page, or read about the area on the Kaeo sections page.
| Section | Land area | Land (asking) | DEVPRO build from | Indicative total |
|---|---|---|---|---|
| 16 Leigh Street | 607 m² | $160,000 | 2-bed $299,999 | $459,999 |
| 4141 State Highway 10, Kaeo | — | $210,000 | 2-bed $299,999 | $509,999 |
| 14 Campbell Road, Totara North | 7,895 m² | $295,000 | 2-bed $299,999 | $594,999 |
| Lot 15 Tauranga Bay Road, KAEO | — | $315,000 | 2-bed $299,999 | $614,999 |
| Lot 6 328 Wainui Road, WHANGAROA | 21,160 m² | $340,000 | 2-bed $299,999 | $639,999 |
| 1238 Fern Flat Road, Kaeo | — | $395,000 | 2-bed $299,999 | $694,999 |
| Lot 3 Ota Point Road, Whangaroa | 4,138 m² | $395,000 | 2-bed $299,999 | $694,999 |
| 27a Tauranga Bay Beach Road, KAEO | 4,005 m² | $495,000 | 2-bed $299,999 | $794,999 |
| Lot Lot 6, 27a Tauranga Bay Beach Road, Kaeo | 4,005 m² | $495,000 | 2-bed $299,999 | $794,999 |
| Lot 1 Mahinepua Road, Kaeo | — | $750,000 | 2-bed $299,999 | $1,049,999 |
| Lot 1, 4, and 9 Mahinepua Road, Kaeo | — | $1,250,000 | 2-bed $299,999 | $1,549,999 |
| Lot 7 Mahinepua Road, Kaeo | — | $2,000,000 | 2-bed $299,999 | $2,299,999 |
| Whangaihe Bay, Kaeo | — | $35,000,000 | 2-bed $299,999 | $35,299,999 |
Indicative turnkey total — land asking price plus the entry DEVPRO build. Excludes site works (earthworks, services connections, driveway), consents and finance. Confirm a fixed price with us. Plan fit is a land-area guide only; zoning, coverage and setbacks are checked per section on each listing page.
Book a 30-minute consultation and we'll go through a section you like, what fits on it, and a fixed DEVPRO price.