29 sections with an asking price are listed in Gulf Harbour, from $380,000 to $1,400,000. Each is paired below with the lowest-priced DEVPRO plan that fits the section by land area (DEVPRO builds from $299,999), giving indicative land + build totals from $679,999 to $1,699,999.
Compare floor plans, specs and turnkey prices on the DEVPRO plans page, or read about the area on the Gulf Harbour sections page.
| Section | Land area | Land (asking) | DEVPRO build from | Indicative total |
|---|---|---|---|---|
| 5 The Rise, Gulf Harbour | 325 m² | $380,000 | 2-bed $299,999 | $679,999 |
| Ta Moko Drive, Gulf Harbour | 515 m² | $537,000 | 2-bed $299,999 | $836,999 |
| 100 Voyager Drive, Gulf Harbour | 450 m² | $549,000 | 2-bed $299,999 | $848,999 |
| 14 Whale bay Rise, Gulf Harbour | 433 m² | $600,000 | 2-bed $299,999 | $899,999 |
| 28 Whale Bay Rise, Gulf Harbour | 519 m² | $600,000 | 2-bed $299,999 | $899,999 |
| 12 Whale Bay Rise, Gulf Harbour | 506 m² | $600,000 | 2-bed $299,999 | $899,999 |
| 32 Whale Bay Rise, Gulf Harbour | 501 m² | $600,000 | 2-bed $299,999 | $899,999 |
| Whale Bay Rise, Gulf Harbour | 400 m² | $600,000 | 2-bed $299,999 | $899,999 |
| 16 Whale Bay Rise, Gulf Harbour | 569 m² | $620,000 | 2-bed $299,999 | $919,999 |
| 22 Whale Bay Rise, Gulf Harbour | 589 m² | $620,000 | 2-bed $299,999 | $919,999 |
| 337 Pinecrest Drive, Gulf Harbour | — | $635,000 | 2-bed $299,999 | $934,999 |
| 15 Okoromai Views, Gulf Harbour | 814 m² | $649,000 | 2-bed $299,999 | $948,999 |
| 30 Whale Bay Rise, Gulf Harbour | 617 m² | $650,000 | 2-bed $299,999 | $949,999 |
| 28 Clansman Terrace, Gulf Harbour | 857 m² | $679,000 | 2-bed $299,999 | $978,999 |
| 18 Whale Bay Rise, Gulf Harbour | 735 m² | $680,000 | 2-bed $299,999 | $979,999 |
| 11 Daisy Burrell Drive, Gulf Harbour | 754 m² | $750,000 | 2-bed $299,999 | $1,049,999 |
| 49 Ahuru Drive, Gulf Harbour | 1,002 m² | $820,000 | 2-bed $299,999 | $1,119,999 |
| 47 Ahuru Drive, Gulf Harbour | 1,015 m² | $820,000 | 2-bed $299,999 | $1,119,999 |
| 48 Ahuru Drive, Gulf Harbour | 976 m² | $920,000 | 2-bed $299,999 | $1,219,999 |
| 50 Ahuru Drive, Gulf Harbour | 954 m² | $920,000 | 2-bed $299,999 | $1,219,999 |
| 60 Ahuru Drive, Gulf Harbour | 902 m² | $920,000 | 2-bed $299,999 | $1,219,999 |
| 46 Ahuru Drive, Gulf Harbour | 964 m² | $920,000 | 2-bed $299,999 | $1,219,999 |
| 116 Ahuru Drive, Gulf Harbour | 1,280 m² | $940,000 | 2-bed $299,999 | $1,239,999 |
| 56 Ahuru Drive, Gulf Harbour | 910 m² | $940,000 | 2-bed $299,999 | $1,239,999 |
| 83 Ahuru Drive, Gulf Harbour | 728 m² | $950,000 | 2-bed $299,999 | $1,249,999 |
| 54 Ahuru Drive, Gulf Harbour | 1,011 m² | $980,000 | 2-bed $299,999 | $1,279,999 |
| 52 Ahuru Drive, Gulf Harbour | 1,263 m² | $1,050,000 | 2-bed $299,999 | $1,349,999 |
| 100 Ahuru Drive, Gulf Harbour | 1,208 m² | $1,250,000 | 2-bed $299,999 | $1,549,999 |
| 102 Ahuru Drive, Gulf Harbour | 1,000 m² | $1,400,000 | 2-bed $299,999 | $1,699,999 |
Indicative turnkey total — land asking price plus the entry DEVPRO build. Excludes site works (earthworks, services connections, driveway), consents and finance. Confirm a fixed price with us. Plan fit is a land-area guide only; zoning, coverage and setbacks are checked per section on each listing page.
Book a 30-minute consultation and we'll go through a section you like, what fits on it, and a fixed DEVPRO price.